CONTAINERS
Containers dimensions.
Air Freight Containers
LD-2
Air Freight Container, made of aluminium. Structural ULD.
INTERNAL VOLUME | TARE | MAXIMUM GROSS WEIGHT | SUITABLE FOR |
---|---|---|---|
3,3 m3 | 73 Kg | 1.200 Kg | B-767 |
LD-3
Air Freight Container, made of aluminium. Structural ULD.
INTERNAL VOLUME | TARE | MAXIMUM GROSS WEIGHT | SUITABLE FOR |
---|---|---|---|
3,3 m3 | 73 Kg | 1.200 Kg | B-767 |
LD-8
Air Freight Container, made of aluminium. Structural ULD.
INTERNAL VOLUME | TARE | MAXIMUM GROSS WEIGHT | SUITABLE FOR |
---|---|---|---|
6,9 m3 | 120 Kg | 2.400 Kg | B-767 |
LD-7
Pallet with net. Class LD-7. Non-structural.
INTERNAL VOLUME | TARE | MAXIMUM GROSS WEIGHT | SUITABLE FOR |
---|---|---|---|
10,0 m3 | 145 Kg | 4.500 Kg | B-767 and DC-8 |
PALLET A1/A2
Pallet with net. Class A1. Non -structural.
INTERNAL VOLUME | TARE | MAXIMUM GROSS WEIGHT | SUITABLE FOR |
---|---|---|---|
12,3 m3 | 145 Kg | 4.500 Kg | DC-8 |
LD-3
Pallet with net. Class A1. Non-structural.
INTERNAL VOLUME | INSIDE DIMENSIONS | TARE | MAXIMUM GROSS WEIGHT | SUITABLE FOR |
---|---|---|---|---|
4,55 m3 | Lenght 200 cm Width 152 cm Height 162 cm | 133 Kg | 1.4717 Kg | AVE for B-747 |
PALLET
Pallet Code I.A.T.A.
Clasification A-64
INTERNAL VOLUME | INSIDE DIMENSIONS | TARE | MAXIMUM GROSS WEIGHT | SUITABLE FOR |
---|---|---|---|---|
9,0 m3 | Lenght 307 cm Width 213 cm Height 160 cm | 120 Kg | 4.500 Kg | PAP for B-747 |
Sea Freight Containers
20' DRY FREIGHT
INTERIOR | ||
---|---|---|
LENGHT | WIDTH | HEIGHT |
5.898 mm | 2.350 mm | 2.390 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
4.850 lb | 54.673 lb | |
2.200 kg | 24.800 kg | |
DOOR OPENING | ||
WIDTH | HEIGHT | |
2.340 mm | 2.280 mm | |
CU.M | CU.FT | |
33,0 | 1,179 |
20' REEFER
INTERIOR | ||
---|---|---|
LENGHT | WIDTH | HEIGHT |
5.495 mm | 2.290 mm | 2.231 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
6.591 lb | 60.603 lb | |
2.990 kg | 27.490 kg | |
DOOR OPENING | ||
WIDTH | HEIGHT | |
2.294 mm | 2.251 mm | |
CU.M | CU.FT | |
27,9 | 986 |
40' DRY FREIGHT
INTERIOR | ||
---|---|---|
Length | Width | Height |
12.035 mm | 2.350 mm | 2.393 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
8.156 lb | 63.491 lb | |
3.700 kg | 28.800 kg | |
DOOR OPENING | ||
Width | Height | |
2.339 mm | 2.274 mm | |
CU.M | CU.FT | |
67,0 | 2.393 |
40' REEFER
INTERIOR | ||
---|---|---|
Length | Width | Height |
11.577 mm | 2.294 mm | 2.210 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
8.708 lb | 62.940 lb | |
3.950 kg | 28.550 kg | |
DOOR OPENING | ||
Width | Height | |
2.286 mm | 2.238 mm | |
CU.M | CU.FT | |
58,7 | 2.073 |
40' HIGH CUBE DRY
INTERIOR | ||
---|---|---|
76,0 | 2.714 | |
Length | Width | Height |
12.030 mm | 2.350 mm | 2.690 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
8.663 lb | 62.984 lb | |
3.930 kg | 28.570 kg | |
DOOR OPENING | ||
Width | Height | |
2.340 mm | 2.579 mm | |
CU.M | CU.FT |
45' HIGH CUBE DRY
INTERIOR | ||
---|---|---|
Length | Width | Height |
13.556 mm | 2.352 mm | 2.695 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
10.118 lb | 61.529 lb | |
4.590 kg | 27.910 kg | |
DOOR OPENING | ||
Width | Height | |
2.340 mm | 2.579 mm | |
CU.M | CU.FT | |
86,0 | 3.071 |
45' HIGH CUBE REEFER
INTERIOR | ||
---|---|---|
Length | Width | Height |
13.102 mm | 2.286 mm | 2.509 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
11.463 lb | 60.184 lb | |
5.200 kg | 27.300 kg | |
DOOR OPENING | ||
Width | Height | |
2.294 mm | 2.535 mm | |
CU.M | CU.FT | |
75,4 | 2.663 |
20' OPEN TOP
INTERIOR | ||
---|---|---|
Length | Width | Height |
5.893 mm | 2.346 mm | 2.353 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
4.850 lb | 62.344 lb | |
2.200 kg | 28.280 kg | |
DOOR OPENING | ||
Width | Height | |
5.488 mm | 2.230 mm | |
CU.M | CU.FT | |
32,0 | 1.143 |
20' OPEN SIDE/OPEN TOP
INTERIOR | ||
---|---|---|
Length | Width | Height |
5.928 mm | 2.318 mm | 2.257 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
6.117 lb | 46.791 lb | |
2.775 kg | 21.225 kg | |
DOOR OPENING | ||
Width | Height | |
2.286 mm | 2.278 mm | |
TOP OPENING | ||
Length | Width | |
5.350 mm | 2.138 mm | |
SIDE OPENING | ||
Length | Width | |
5.350 mm | 2.161 mm | |
CU.M | CU.FT | |
31,0 | 1.107 |
40' OPEN TOP
INTERIOR | ||
---|---|---|
Length | Width | Height |
12.056 mm | 2.347 mm | 2.379 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
8.377 lb | 63.270 lb | |
3.800 kg | 28.700 kg | |
DOOR OPENING | ||
Width | Height | |
2.343 mm | 2.279 mm | |
TOP OPENING | ||
Length | Height | |
11.622 mm | 2.214 mm | |
CU.M | CU.FT | |
67,0 | 2.393 |
20' FLAT RACK
INTERIOR | ||
---|---|---|
Length | Width | Height |
5.935 mm | 2.398 mm | 2.327 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
5.643 lb | 47.265 lb | |
2.560 kg | 21.440 kg |
40' FLAT RACK
INTERIOR | ||
---|---|---|
Length | Width | Height |
12.080 mm | 2.420 mm | 2.103 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
12.080 lb | 55.113 lb | |
5.480 kg | 25.000 kg |
20' COLLAPSIBLE FLAT RACK
INTERIOR | ||
---|---|---|
Length | Width | Height |
5.966 mm | 2.418 mm | 2.286 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
6.547 lb | 59.589 lb | |
2.970 kg | 27.030 kg |
40' COLLAPSIBLE FLAT RACK
INTERIOR | ||
---|---|---|
Length | Width | Height |
12.064 mm | 2.369 mm | 1.943 mm |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
11.463 lb | 87.741 lb | |
5.200 kg | 39.800 kg |
40' ARTIFICIAL TWEENDECK
INTERIOR | ||
---|---|---|
Length | Width | |
11.823 mm | 2.197 mm | |
WEIGHT | ||
TARE | CONTAINER PAYLOAD | |
10.714 lb | 87.256 lb | |
4.860 kg | 39.580 kg | |
MAX. CONCENTRATED LOAD | ||
928 lb/sq ft | ||
4.535 kg/m2 | ||
MAX. LOAD ON MID 10FT | ||
71.648 lb | ||
18.140 kg |